Find the right Ferrator model for your site
Enter capacity and water parameters — dosage, active-substance demand and model selection update instantly.
Site parameters
m³/h
usually 24
mg/L · 0 = unknown (then pick a type below)
Determined automatically from COD
ml/L · 0 = auto from reference
Pollution type
1 — Light — disinfection, drinking water
Dosage: 0,55 ml/L · auto (0,55)
Recommendation
Ферратор-M · 1 unit
Capacity covers your volume and pollution type with margin.
528g/day
Active substance
0,53kg/day
Active substance
26,4L/day
Ferrate solution
48m³/day
Water volume
0,55ml/L
Dosage
1type
Pollution
Model selection
| Model | Power | Max volume | Units | Status |
|---|---|---|---|---|
| Ферратор-S | 160 g/day | 14 545 m³/day | 4 | multiple units |
| Ферратор-M✓ recommended | 600 g/day | 54 545 m³/day | 1 | fits |
| Ферратор-L | 10 000 g/day | 909 091 m³/day | 1 | fits |
Expected treatment results
Enter influent values (optional) to see the forecast after sodium-ferrate treatment.
| Parameter | Influent | After | Reduction |
|---|---|---|---|
| COD | 16,0 mg/L | −60% | |
| BOD | — | −60% | |
| Suspended solids (TSS) | — | −60% | |
| Phenols | — | −75% | |
| Phosphates | — | −85% | |
| Ammonium | — | −70% | |
| Magnesium | — | −20% | |
| Calcium | — | −20% | |
| Mineralization (TDS) | — | — | minor reduction |
| Chlorides | — | — | no change |
| pH | — | — | rises to 7.5–8.5 |
* Based on average DoBroHim research results. Exact figures depend on water composition and dosing regime.